Description
The ultra-flat UP W8BMW-S subwoofers are playing extremely dynamically and punchy. Especially the exceptionally rigid fibreglass cone generates maximum sound pressure without distortions.
The BMW-specific baskets and connectors allow fast and easy installation into the original mounting positions of all BMW model ranges with under-seat subwoofers.
Nevertheless, these subwoofers are also perfectly qualified for universal applications. Thanks to the very low mounting depth, extremely compact sealed enclosures are no problem at all whereas the oversized 1.7” / 42.5 mm voice coil assures high power handling. With their 1 x 2 Ohms single voice coil the UP W8BMW-S are the perfect replacement for the original subwoofers of the BMW HiFi sound system. Additionally, they are the perfect playmate for our MATCH Upgrade amplifier MATCH UP 7BMW and MATCH UP 7DSP.
No matter if these subwoofers are used for a bass upgrade in your BMW or as suppliers of low-frequencies in universal concepts, they will definitely add loads of powerful bass for musical enjoyment.
Features
- 2 x 8” BMW upgrade subwoofer
- Fits perfectly into the original mounting positions under the front seats of all BMW model ranges with under-seat subwoofers
- Extremely stiff fibreglass cone for maximum sound pressure
- 1 x 2 Ohms impedance per woofer
- Oversized 42.5 mm / 1.7” voice coil for high power handling
- BMW connection cables for the original BMW cable harness are included in delivery
- Perfectly combinable with the MATCH UPGRADE amplifiers MATCH UP 7BMW and UP 7DSP
- Also ideal for universal use in ultra-flat subwoofer constructions
Technical data
Power RMS / max. | P | 200 / 400 Watts | |
Impedance | Z | 1 x 2 Ω | |
DC resistance | Re | 2.0 Ω | |
Resonance frequency | Fs | 49 Hz | |
Mechanical Q factor | Qms | 3.80 | |
Electrical Q factor | Qes | 0.61 | |
Total Q factor | Qts | 0.53 | |
Compliance | Cms | 210 µm/N | |
Equivalent air volume | Vas | 13.9 L | |
Force factor | B*I | 7.1 Tm | |
Efficiency 1 W / 1 m | SPL | 90 dB | |
Cone area | Sd | 214 cm² | |
Moving mass | Mms | 47.4 g | |
Cone material | Extremely stiff fiberglass cone | ||
Mechanical resistance | Rms | 3.97 kg/s | |
Voice coil diameter | ø | 42.5 mm | |
Voice coil winding height | 12.5 mm | ||
Max. linear excursion | Xmax | +/- 4.0 mm | |
Outer diameter | ø | 239 mm / 9.41" | |
Installation diameter | ø | 175 mm / 6.89" | |
Installation depth | 40 mm / 1.57" | ||
Recommended enclosure volumes | |||
Sealed box | |||
Net volume | 3 L | ||
Lower limiting frequency (-3dB) | 63 Hz | ||
DSP settings | - Highpass: Butterworth; 12 dB/octave; crossover frequency 40 Hz - Additional EQ filter: center frequency 90 Hz; Q factor 3.0; gain -4 dB - Lowpass: Butterworth; 24 dB/octave; crossover frequency 80 - 100 Hz |
||
Vented box | For one subwoofer | For two subwoofers | |
Net volume | 12 L | 24 L | |
Port diameter | ø | 60 mm / 2.36" | 80 mm / 3.15 |
Port area | 28 cm² | 50 cm² | |
Port length | 25 cm / 9.84" | 20 cm / 3.94" | |
Port tuning frequency | Fb | 46 Hz | 46 Hz |
Lower limiting frequency (-3dB) | 45 Hz | 45 Hz | |
DSP settings | - Highpass: Self-Define; crossover frequency 40 Hz; Q factor 1.3 - Additional EQ filter: center frequency 67 Hz; Q factor 3.0; gain -3 dB - Lowpass: Butterworth; 24 dB/octave; crossover frequency 80 - 100 Hz |
Compatibility
- Suitable for all BMW model ranges with under-seat subwoofers and universal use
- Perfectly combinable with the MATCH UPGRADE amplifiers MATCH UP 7BMW and UP 7DSP
Scope of delivery
2 x Subwoofer MATCH UP W8BMW-S
2 x BMW connection cable
1 x Mounting material
1 x Instruction manual
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.