Description
Overview
HELIX COMPOSE. The perfect speaker for any composition.
Born out of the increasingly demanding challenges of modern automobile technology and the HELIX-typical pursuit of intelligent solutions, we made the progressive redesign of proven universal speaker systems our mission. The result: our innovative HELIX COMPOSE platform that, according to the motto "developed inside the vehicle, for the vehicle", combines classic universal speakers with the advantages of vehicle-specific systems. Innovative materials and the latest technologies paired with smart, practical engineering - the best of both worlds in harmony: high efficiency, fantastic sound quality and enormous dynamics that fit in any vehicle. HELIX COMPOSE – universal speakers evolved.
Read more info here.
Features
- 2-way performance speaker kit which combines outstanding sound quality with versatile physical integration options
- High efficiency and 3 Ohms technology for maximized power output of the amplifier
- Smart, automotive grade connectors for fail-safe and secure installation – COMPOSE Connect & FlexConnect
Read more features here.
Technical Data
| Power handling RMS / Max. | P | 80 / 120 Watts | 
| Frequency response | 120 Hz - 25,000 Hz | |
| Impedance | Z | 3 Ω | 
| Sensitivity | SPL | 91 dB @ 2.83V / 1m 87 dB @ 1W / 1m | 
| Outer diameter | ø | Tweeter: 32.0 mm / 1.26” | 
| Installation diameter | ø | Tweeter: 32.0 mm / 1.26” | 
| Installation depth | Tweeter: 9.8 mm / 0.39” | |
| Dimensions crossover | 103.3 x 50.4 x 25.0 mm / | |
| Midrange | ||
| Impedance | Z | 3 Ω | 
| DC resistance | Re | 3.0 Ω | 
| Resonance frequency | Fs | 146 Hz | 
| Mechanical Q factor | Qms | 4.49 | 
| Electrical Q factor | Qes | 1.02 | 
| Total Q factor | Qts | 0.83 | 
| Compliance | Cms | 280 μm/N | 
| Equivalent air volume | Vas | 1.1 L | 
| Force factor | B*l | 3.4 Tm | 
| Cone area | Sd | 53 cm2 | 
| Moving mass | Mms | 4.3 g | 
| Mechanical resistance | Rms | 0.87 kg/s | 
| Voice coil diameter | ø | 25 mm | 
| Voice coil winding height | 4.8 mm | |
| Max. linear excursion | Xmax | +/- 2.0 mm | 
| Tweeter | ||
| Impedance | Z | 4 Ω | 
| Resonance frequency | Fs | 1800 Hz | 
| Voice coil diameter | ø | 20 mm | 
| Features | ||
| Tweeter | Ultra compact, titanium dome, neodymium magnet and FlexMount20 | |
| Midrange | Paper with Cenosphere coating, FlexConnect terminal, neodymium magnet and FlexMount100 | |
| Crossover | Tweeter: 12 dB highpass, protection and level adjustment | |
Compatibility
- FlexMount20
- FlexMount100
- FlexConnect inlays
Scope of delivery
- 2 x Tweeter Ci3 T20FM-TI
- 2 x Midrange Ci3 M100FM-S3
- 2 x Crossover Ci3 FX-UNI.2
- 2 x Connection cable
- 2 x COMPOSE Connector Kit
- 2 x Tweeter mounting accessories
- 2 x Midrange mounting material
- 2 x FlexConnect inlay A
- 1 x Mounting material
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

